Counted
Open play
Germany 7-1 Curacao
All goals below are credited to FC Bayern München because the scorer belonged to this club on 2026-06-11.
Bundesliga · Germany
| Player | Nation | Goals |
|---|---|---|
| England | 2 | |
| Germany | 1 | |
| Colombia | 1 | |
| Germany | 0 | |
| Canada | 0 | |
| Senegal | 0 | |
| France | 0 | |
HI | Japan | 0 |
| Germany | 0 | |
| Germany | 0 | |
JS | Croatia | 0 |
KL | Austria | 0 |
| Germany | 0 | |
| Germany | 0 | |
| France | 0 | |
MK | Korea Republic | 0 |
NJ | Senegal | 0 |
| Minute | Player | Match | Type | Impact |
|---|---|---|---|---|
| 47' | Jamal Musiala | Germany 7-1 Curacao | Open play | Counted |
| 12' | Harry Edward Kane | England 4-2 Croatia | Penalty | Counted |
| 42' | Harry Edward Kane | England 4-2 Croatia | Penalty | Counted |
| 65' | Luis Fernando Díaz Marulanda | Uzbekistan 1-3 Colombia | Open play | Counted |
Germany 7-1 Curacao
England 4-2 Croatia
England 4-2 Croatia
Uzbekistan 1-3 Colombia